Eachanari, Coimbatore, Tamil Nadu
GST No. 33BQTPR9663L1ZQ
Call 08048980518 79% Response Rate
Send Enquiry
| Voltage | 230 - 250 V |
| Frequency | 50-60 Hz |
| Power Source | Electricity |
| Usage/Application | Building Material supply, Metallurgy, Mining, Gravel field, Chemical Industry |
| Particle Size | 30-60 mm |
| Phase | Single Phase |
| Capacity | 2-4 Tons |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 30 |
| Material Grade | M S |
| Phase | 3 |
| Power Source | Ac |
| Drive | Ac |
| Is It Portable | Non Portable |
View Complete details
| Usage/Application | Industrial |
| Material Property | Free Flowing |
| Capacity | 4-6 Tons |
| Phase | 3 |
| Feeding Speed | 50-60 feet per min |
| Size | 4-6 feet (Width) |
| Material | Mild Steel |
View Complete details
| Lifting Capacity | 2-4 Tons |
| Usage/Application | Industrial |
| Material Property | Free Flowing |
| Power | 5 HP |
| Phase | 3 PHASE |
| Warranty | 12 months |
View Complete details