Eachanari, Coimbatore, Tamil Nadu
GST No. 33BQTPR9663L1ZQ
Call 08048980518 85% Response Rate
Minimum Order Quantity: 1 Meter
Type | Plain Type |
Usage/Application | Loading Conveyor |
Capacity | 250 to 300 for ft |
Brand | Raj Eng |
Material | Mild Steel |
Design | Customized |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Raj Eng |
Usage/Application | Loading Conveyor |
Type | Flexible Conveyors |
Material | MS |
Length | 20-40 feet |
Capacity | 150 to 200 kg per feet |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Packaging |
Material Handling Capacity | 250 to 300kg |
Brand | Raj Eng |
Material | MS |
Belt Material | PVC or Nylon |
Belt Type | PVC or Nylon |
Length | 10 to 500ft |
Belt Speed | 5 RPM to 50 Rpm |
Warranty | 6 Months |
Country of Origin | Made in India |
View Complete details