Eachanari, Coimbatore, Tamil Nadu
GST No. 33BQTPR9663L1ZQ
Call 08048980518 75% Response Rate
Capacity | 50-100 kg per feet |
Application/Usage | material handling |
Automation Grade | Automatic |
Brand | RE |
Driven Type | Motor |
Type | Ratatable |
Material | MS |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | transfer materials |
Material Handling Capacity | 100 kg |
Brand | RE |
Material | MS |
Belt Material | NYLON |
Structure | FRAME |
Belt Type | 3 PLY |
Length | AS PER CUSTOMER REQUIREMENT |
Height Of Conveyor | AS PER CUSTOMER REQUIREMENT |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Belt |
Usage/Application | Coal |
Material Handling Capacity | 100 kg |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Brand | RE |
Speed | 1-2 m/s |
Application/Usage | Transfer materials |
Automation Grade | Automatic |
Length | 60-100 ft |
Inclination | Inclined |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Feet
Capacity | 10kg Per Feet |
Conveyor Type | Roller |
Type | Trough Type |
Material | Mild Steel |
Speed | 2-3 m/s |
Length | 60-100 ft |
Application/Usage | Transfer materials |
Brand | Raj Eng |
Usage/Application | Martial handling |
Automation Grade | Automatic |
Design | Customized |
Inclination | Inclined |
Belt Motor | 2HP to 20HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type | Belt |
Roller Material | MS |
Brand | RE |
Material | Mild Steel |
Length | 40 ft to 500 ft |
Application/Usage | Transfer materials |
Automation Grade | Automatic |
Roller Diameter | 76 to 305 mm |
Inclination | Inclined, Horizontal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Feet
Type | Belt |
Roller Material | MS |
Material | Mild Steel |
Brand | RE |
Speed | 2-3 m/s |
Length | 60 mtr |
Application/Usage | Transfer materials |
Automation Grade | Automatic |
Roller Diameter | 76 to 115 |
Inclination | Inclined, Horizontal |
Additional Information:
View Complete details