Eachanari, Coimbatore, Tamil Nadu
GST No. 33BQTPR9663L1ZQ
Call 08048980518 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Roller Material | MS |
| Type | Belt |
| Length | 40 ft to 500 ft |
| Roller Diameter | 76 to 305 mm |
| Application/Usage | Transfer materials |
| Brand | RE |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Inclination | Inclined, Horizontal |
Additional Information:
View Complete details
| Material | MS |
| Application/Usage | material handling |
| Driven Type | Motor |
| Capacity | 50-100 kg per feet |
| Length | 1-10 feet |
| Automation Grade | Automatic |
| Type | Ratatable |
| Brand | RE |
View Complete details
Minimum Order Quantity: 1 Piece
| Conveyor Type | Belt Over Roller |
| Roller Pitch | 125 mm |
| Load Capacity | 150 kg m |
| Roller Material | MS |
| Type | Belt |
| Length | 60 mtr |
| Speed | 2-3 m/s |
| Roller Diameter | 76 to 115 |
| Application/Usage | Transfer materials |
| Brand | RE |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Inclination | Inclined, Horizontal |
Additional Information:
View Complete details