Eachanari, Coimbatore, Tamil Nadu
GST No. 33BQTPR9663L1ZQ
Call 08048980518 75% Response Rate
Minimum Order Quantity: 1 MTR
Usage/Application | Transport |
Material Handling Capacity | 1000 kg/mtr |
Brand | RE |
Material | MS |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Meter
Belt Type | Three Ply and Four Ply |
Material Handling Capacity | 10 Kg to 50Kg Per feet |
Usage/Application | Packaging |
Material | MS Steel |
Belt Material | Nylon |
Length | 2 to 10meter |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Packaging |
Material Handling Capacity | 250 to 300kg |
Brand | Raj Eng |
Material | MS |
Belt Material | PVC or Nylon |
Belt Type | PVC or Nylon |
Length | 10 to 500ft |
Belt Speed | 5 RPM to 50 Rpm |
Warranty | 6 Months |
Country of Origin | Made in India |
View Complete details